Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2023-12-01 02:40:05E24YUJ
2023-12-01 02:40:05HS3LIQ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-11-30 23:46:12HS2YTY TG 52000 E24YUJ 2
2023-11-30 10:25:51E21JRI TG 52000 E24YUJ 6
2023-11-30 10:25:37E21MPG TG 52000 E24YUJ 8
2023-11-30 10:20:08HS2WW TG 52000 E24YUJ 12
2023-11-30 10:12:47E25JHX TG 52000 E24YUJ 2
2023-11-30 10:09:42HSØGUM TG 52000 E24YUJ 3
2023-11-30 07:21:01KB7SQF TG 52000 E24YUJ 1
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-11-30 23:46:12HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:46:07HS2YTY TG 52000 E24YUJ 1
2023-11-30 23:45:37HS2YTY TG 52000 E24YUJ 4
2023-11-30 23:45:33HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:45:22HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:43:02HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:42:57HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:42:53HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:42:48HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:42:46HS2YTY TG 52000 E24YUJ 1
2023-11-30 23:42:41HS2YTY TG 52000 E24YUJ 0
2023-11-30 23:42:37HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:42:33HS2YTY TG 52000 E24YUJ 1
2023-11-30 23:42:29HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:42:24HS2YTY TG 52000 E24YUJ 2
2023-11-30 23:36:52HS2YTY TG 52000 E24YUJ 1
2023-11-30 23:36:34HS2YTY TG 52000 E24YUJ 1
2023-11-30 23:35:53HS2YTY TG 52000 E24YUJ 1
2023-11-30 10:25:51E21JRI TG 52000 E24YUJ 6
2023-11-30 10:25:37E21MPG TG 52000 E24YUJ 8
2023-11-30 10:25:25E21JRI TG 52000 E24YUJ 7
2023-11-30 10:25:05E21MPG TG 52000 E24YUJ 15
2023-11-30 10:24:52E21JRI TG 52000 E24YUJ 8
2023-11-30 10:24:10E21MPG TG 52000 E24YUJ 36
2023-11-30 10:23:26E21JRI TG 52000 E24YUJ 39
2023-11-30 10:22:52E21MPG TG 52000 E24YUJ 29
2023-11-30 10:22:10E21JRI TG 52000 E24YUJ 37
2023-11-30 10:21:42E21MPG TG 52000 E24YUJ 22
2023-11-30 10:21:15E21JRI TG 52000 E24YUJ 22
2023-11-30 10:20:40E21MPG TG 52000 E24YUJ 29
2023-11-30 10:20:26E21JRI TG 52000 E24YUJ 9
2023-11-30 10:20:08HS2WW TG 52000 E24YUJ 12
2023-11-30 10:19:26E21JRI TG 52000 E24YUJ 36
2023-11-30 10:18:54HS2WW TG 52000 E24YUJ 27
2023-11-30 10:18:19E21JRI TG 52000 E24YUJ 29
2023-11-30 10:17:58HS2WW TG 52000 E24YUJ 14
2023-11-30 10:17:36E21JRI TG 52000 E24YUJ 18
2023-11-30 10:17:27E21JRI TG 52000 E24YUJ 8
2023-11-30 10:16:59HS2WW TG 52000 E24YUJ 22
2023-11-30 10:16:43E21JRI TG 52000 E24YUJ 12
2023-11-30 10:16:26HS2WW TG 52000 E24YUJ 12
2023-11-30 10:16:09E21JRI TG 52000 E24YUJ 12
2023-11-30 10:15:54HS2WW TG 52000 E24YUJ 2
2023-11-30 10:12:47E25JHX TG 52000 E24YUJ 2
2023-11-30 10:12:35E21MPG TG 52000 E24YUJ 7
2023-11-30 10:12:22HS2WW TG 52000 E24YUJ 9
2023-11-30 10:12:07E21MPG TG 52000 E24YUJ 13
2023-11-30 10:11:44HS2WW TG 52000 E24YUJ 18
2023-11-30 10:11:31E21MPG TG 52000 E24YUJ 11
2023-11-30 10:11:17HS2WW TG 52000 E24YUJ 10
2023-11-30 10:11:05E21MPG TG 52000 E24YUJ 8
2023-11-30 10:10:51HS2WW TG 52000 E24YUJ 10
2023-11-30 10:10:39E21MPG TG 52000 E24YUJ 10
2023-11-30 10:10:32HS2WW TG 52000 E24YUJ 3
2023-11-30 10:10:16HS2WW TG 52000 E24YUJ 5
2023-11-30 10:10:07HS2WW TG 52000 E24YUJ 2
2023-11-30 10:09:50HS2WW TG 52000 E24YUJ 2
2023-11-30 10:09:42HSØGUM TG 52000 E24YUJ 3
2023-11-30 10:09:18E21MPG TG 52000 E24YUJ 14
2023-11-30 10:09:08HSØGUM TG 52000 E24YUJ 5
2023-11-30 10:08:48E21MPG TG 52000 E24YUJ 10
2023-11-30 10:08:40HSØGUM TG 52000 E24YUJ 4
2023-11-30 10:08:27E21MPG TG 52000 E24YUJ 5
2023-11-30 10:08:05E21MPG TG 52000 E24YUJ 5
2023-11-30 10:07:51E21MPG TG 52000 E24YUJ 5
2023-11-30 10:06:16E21MPG TG 52000 E24YUJ 7
2023-11-30 10:05:56HS2WW TG 52000 E24YUJ 1
2023-11-30 10:02:36HS2WW TG 52000 E24YUJ 10
2023-11-30 10:02:32HS2WW TG 52000 E24YUJ 3
2023-11-30 10:02:28HS2WW TG 52000 E24YUJ 2
2023-11-30 09:51:56HSØGUM TG 52000 E24YUJ 7
2023-11-30 09:51:46HSØGUM TG 52000 E24YUJ 7
2023-11-30 07:21:01KB7SQF TG 52000 E24YUJ 1
2023-11-30 07:21:01KB7SQF TG 52000 E24YUJ 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2023-12-01, 02:41:54 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard