Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2023-06-08 21:00:06E24YUJ
2023-06-08 21:00:06E24UWQ
2023-06-08 21:00:06HS2OCE
2023-06-08 21:00:06HS2OCE
2023-06-08 21:00:06HS3LIQ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-06-08 18:06:05E21MPG TG 52000 E24YUJ 1
2023-06-08 16:04:44E25IYM TG 52000 E24YUJ 8
2023-06-08 16:04:24HSØGUM TG 52000 E24YUJ 17
2023-06-08 11:25:55K4XXX TG 52000 E24YUJ 29
2023-06-08 08:54:48E25JHX TG 52000 E24YUJ 1
2023-06-08 08:38:32G1ZGZ TG 52000 E24YUJ 6
2023-06-08 07:31:47VK3TX TG 52000 E24YUJ 0
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-06-08 18:06:05E21MPG TG 52000 E24YUJ 1
2023-06-08 16:04:44E25IYM TG 52000 E24YUJ 8
2023-06-08 16:04:24HSØGUM TG 52000 E24YUJ 17
2023-06-08 16:04:12E25IYM TG 52000 E24YUJ 3
2023-06-08 16:03:55HSØGUM TG 52000 E24YUJ 3
2023-06-08 16:03:42E25IYM TG 52000 E24YUJ 4
2023-06-08 16:03:28HSØGUM TG 52000 E24YUJ 8
2023-06-08 16:03:15E25IYM TG 52000 E24YUJ 4
2023-06-08 16:03:04HSØGUM TG 52000 E24YUJ 7
2023-06-08 15:59:39HSØGUM TG 52000 E24YUJ 5
2023-06-08 15:59:21E25IYM TG 52000 E24YUJ 9
2023-06-08 15:58:56E21MPG TG 52000 E24YUJ 19
2023-06-08 15:58:47E25IYM TG 52000 E24YUJ 5
2023-06-08 15:58:35E21MPG TG 52000 E24YUJ 8
2023-06-08 15:58:29E25IYM TG 52000 E24YUJ 2
2023-06-08 15:58:19E21MPG TG 52000 E24YUJ 4
2023-06-08 15:58:04E25IYM TG 52000 E24YUJ 2
2023-06-08 15:57:49HSØGUM TG 52000 E24YUJ 4
2023-06-08 15:57:20E21MPG TG 52000 E24YUJ 20
2023-06-08 15:57:09HSØGUM TG 52000 E24YUJ 7
2023-06-08 15:56:31E21MPG TG 52000 E24YUJ 29
2023-06-08 15:56:20HSØGUM TG 52000 E24YUJ 7
2023-06-08 15:56:07E21MPG TG 52000 E24YUJ 6
2023-06-08 15:55:21E21MPG TG 52000 E24YUJ 22
2023-06-08 15:55:10HSØGUM TG 52000 E24YUJ 3
2023-06-08 15:54:53E21MPG TG 52000 E24YUJ 9
2023-06-08 15:51:22HSØGUM TG 52000 E24YUJ 0
2023-06-08 15:19:18E21MPG TG 52000 E24YUJ 1
2023-06-08 15:19:08E21MPG TG 52000 E24YUJ 1
2023-06-08 15:19:02E21MPG TG 52000 E24YUJ 0
2023-06-08 15:18:56E21MPG TG 52000 E24YUJ 1
2023-06-08 15:18:49E21MPG TG 52000 E24YUJ 1
2023-06-08 15:18:48E21MPG TG 52000 E24YUJ 0
2023-06-08 15:18:34E21MPG TG 52000 E24YUJ 0
2023-06-08 15:18:26E21MPG TG 52000 E24YUJ 0
2023-06-08 13:04:07E25IYM TG 52000 E24YUJ 5
2023-06-08 11:26:34HSØGUM TG 52000 E24YUJ 10
2023-06-08 11:25:55K4XXX TG 52000 E24YUJ 29
2023-06-08 11:25:37HSØGUM TG 52000 E24YUJ 13
2023-06-08 11:25:17K4XXX TG 52000 E24YUJ 10
2023-06-08 11:24:48HSØGUM TG 52000 E24YUJ 9
2023-06-08 11:24:36HSØGUM TG 52000 E24YUJ 7
2023-06-08 10:33:22E25IYM TG 52000 E24YUJ 1
2023-06-08 10:10:23E25IYM TG 52000 E24YUJ 1
2023-06-08 08:54:48E25JHX TG 52000 E24YUJ 1
2023-06-08 08:38:32G1ZGZ TG 52000 E24YUJ 6
2023-06-08 08:38:12G1ZGZ TG 52000 E24YUJ 5
2023-06-08 08:37:34HSØGUM TG 52000 E24YUJ 5
2023-06-08 07:31:47VK3TX TG 52000 E24YUJ 0
2023-06-08 07:31:47VK3TX TG 52000 E24YUJ 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2023-06-08, 21:01:43 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard