Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2023-09-22 10:44:06E24YUJ
2023-09-22 10:44:06HS3LIQ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-09-22 10:42:31K4XXX TG 52000 E24YUJ 2
2023-09-22 10:28:33A41MX TG 52000 E24YUJ 11
2023-09-22 10:28:22HS1MUV TG 52000 E24YUJ 7
2023-09-22 09:57:48YY4AMB TG 52000 E24YUJ 2
2023-09-22 09:56:23HSØGUM TG 52000 E24YUJ 7
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2023-09-22 10:42:31K4XXX TG 52000 E24YUJ 2
2023-09-22 10:28:33A41MX TG 52000 E24YUJ 11
2023-09-22 10:28:22HS1MUV TG 52000 E24YUJ 7
2023-09-22 10:27:47K4XXX TG 52000 E24YUJ 30
2023-09-22 10:27:30HS1MUV TG 52000 E24YUJ 12
2023-09-22 10:27:20K4XXX TG 52000 E24YUJ 6
2023-09-22 10:27:10HS1MUV TG 52000 E24YUJ 4
2023-09-22 10:26:53K4XXX TG 52000 E24YUJ 13
2023-09-22 10:26:41HS1MUV TG 52000 E24YUJ 6
2023-09-22 10:26:23K4XXX TG 52000 E24YUJ 13
2023-09-22 10:26:11HS1MUV TG 52000 E24YUJ 5
2023-09-22 10:25:45K4XXX TG 52000 E24YUJ 21
2023-09-22 10:25:30HS1MUV TG 52000 E24YUJ 9
2023-09-22 10:25:09K4XXX TG 52000 E24YUJ 17
2023-09-22 10:24:54HS1MUV TG 52000 E24YUJ 9
2023-09-22 10:24:40K4XXX TG 52000 E24YUJ 9
2023-09-22 10:24:33HS1MUV TG 52000 E24YUJ 2
2023-09-22 10:24:24K4XXX TG 52000 E24YUJ 5
2023-09-22 10:22:13K4XXX TG 52000 E24YUJ 1
2023-09-22 10:21:00K4XXX TG 52000 E24YUJ 1
2023-09-22 10:19:55K4XXX TG 52000 E24YUJ 4
2023-09-22 10:19:41A41MX TG 52000 E24YUJ 9
2023-09-22 10:19:27HS1MUV TG 52000 E24YUJ 9
2023-09-22 10:19:02A41MX TG 52000 E24YUJ 19
2023-09-22 10:18:53HS1MUV TG 52000 E24YUJ 5
2023-09-22 10:18:23A41MX TG 52000 E24YUJ 24
2023-09-22 10:18:12HS1MUV TG 52000 E24YUJ 6
2023-09-22 10:17:46A41MX TG 52000 E24YUJ 19
2023-09-22 10:17:33HS1MUV TG 52000 E24YUJ 7
2023-09-22 10:17:17A41MX TG 52000 E24YUJ 10
2023-09-22 10:17:08HS1MUV TG 52000 E24YUJ 3
2023-09-22 10:15:50HS1MUV TG 52000 E24YUJ 4
2023-09-22 10:15:19K4XXX TG 52000 E24YUJ 5
2023-09-22 10:15:11HS1MUV TG 52000 E24YUJ 3
2023-09-22 10:14:24HS1MUV TG 52000 E24YUJ 5
2023-09-22 10:13:52K4XXX TG 52000 E24YUJ 7
2023-09-22 10:13:43HS1MUV TG 52000 E24YUJ 3
2023-09-22 10:13:32K4XXX TG 52000 E24YUJ 7
2023-09-22 10:13:11K4XXX TG 52000 E24YUJ 2
2023-09-22 10:12:42K4XXX TG 52000 E24YUJ 18
2023-09-22 10:12:35A41MX TG 52000 E24YUJ 4
2023-09-22 10:12:29HS1MUV TG 52000 E24YUJ 4
2023-09-22 10:12:09K4XXX TG 52000 E24YUJ 13
2023-09-22 10:12:01HS1MUV TG 52000 E24YUJ 3
2023-09-22 10:11:55K4XXX TG 52000 E24YUJ 3
2023-09-22 10:11:44K4XXX TG 52000 E24YUJ 5
2023-09-22 10:11:32K4XXX TG 52000 E24YUJ 5
2023-09-22 10:11:14K4XXX TG 52000 E24YUJ 6
2023-09-22 09:57:48YY4AMB TG 52000 E24YUJ 2
2023-09-22 09:56:23HSØGUM TG 52000 E24YUJ 7
2023-09-22 09:56:12HSØGUM TG 52000 E24YUJ 7
2023-09-22 08:05:50HSØGUM TG 52000 E24YUJ 3
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2023-09-22, 10:44:44 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard